| Server IP : 195.114.193.29 / Your IP : 216.73.217.120 Web Server : LiteSpeed System : Linux srv055445052.host 5.15.0-185-generic #195-Ubuntu SMP Fri Jun 19 17:11:50 UTC 2026 x86_64 User : wayne1701 ( 1034) PHP Version : 8.0.30 Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare, MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /var/log/ |
Upload File : |
========================================
[2026-01-07 04:11:30] Starting CyberPanel Upgrade Script
[2026-01-07 04:11:30] Old log files have been cleared
========================================
[2026-01-07 04:11:33] Pre_Upgrade_Setup_Repository started for OS: Ubuntu
[2026-01-07 04:11:33] Setting up Ubuntu repositories...
[2026-01-07 05:03:08] Installing Ubuntu 22.04 specific packages...
[2026-01-07 05:04:30] Checking CyberCP directory integrity...
[2026-01-07 05:04:30] WARNING: Essential directory missing: /usr/local/CyberCP/manage
[2026-01-07 05:04:30] RECOVERY: CyberCP installation appears damaged or incomplete. Initiating recovery...
[2026-01-07 05:04:30] Backing up existing settings.py...
[2026-01-07 05:04:30] Cloning fresh CyberPanel repository for recovery...
[2026-01-07 05:05:28] Repository cloned successfully for recovery
[2026-01-07 05:05:29] Restoring backed up settings.py...
[2026-01-07 05:05:30] Recovery completed. CyberCP structure restored.
[2026-01-07 05:05:30] Preparing Ubuntu environment for virtualenv...
[2026-01-07 05:05:33] Ubuntu 22.04: Installing/upgrading virtualenv with proper dependencies...
[2026-01-07 05:06:01] Ubuntu 22 detected, using python3 -m venv...
[2026-01-07 05:06:22] Starting Download_Requirement function...
[2026-01-07 05:06:22] Downloading requirements.txt for OS version 22
--2026-01-07 05:06:22-- https://raw.githubusercontent.com/usmannasir/cyberpanel/v2.4.4/requirments.txt
Resolving raw.githubusercontent.com (raw.githubusercontent.com)... 185.199.111.133, 185.199.109.133, 185.199.110.133, ...
Connecting to raw.githubusercontent.com (raw.githubusercontent.com)|185.199.111.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 694 [text/plain]
Saving to: ‘/usr/local/requirments.txt’
0K 100% 35.6M=0s
2026-01-07 05:06:22 (35.6 MB/s) - ‘/usr/local/requirments.txt’ saved [694/694]
[2026-01-07 05:06:22] Requirements file downloaded successfully
[2026-01-07 05:06:22] Command succeeded
[2026-01-07 05:07:49] Command succeeded
[2026-01-07 05:07:49] Starting Main_Upgrade function...
[2026-01-07 05:07:49] Running: /usr/local/CyberPanel/bin/python upgrade.py v2.4.4
WARNING: apt does not have a stable CLI interface. Use with caution in scripts.
0K .......... .......... .......... .......... .......... 0% 48.5K 13m11s
50K .......... .......... .......... .......... .......... 0% 91.1K 10m5s
100K .......... .......... .......... .......... .......... 0% 147K 8m10s
150K .......... .......... .......... .......... .......... 0% 76.9K 8m11s
200K .......... .......... .......... .......... .......... 0% 131K 7m31s
250K .......... .......... .......... .......... .......... 0% 149K 6m57s
300K .......... .......... .......... .......... .......... 0% 144K 6m35s
350K .......... .......... .......... .......... .......... 1% 142K 6m19s
400K .......... .......... .......... .......... .......... 1% 78.6K 6m30s
450K .......... .......... .......... .......... .......... 1% 145K 6m16s
500K .......... .......... .......... .......... .......... 1% 142K 6m6s
550K .......... .......... .......... .......... .......... 1% 148K 5m56s
600K .......... .......... .......... .......... .......... 1% 148K 5m48s
650K .......... .......... .......... .......... .......... 1% 205K 5m36s
700K .......... .......... .......... .......... .......... 1% 180K 5m27s
750K .......... .......... .......... .......... .......... 2% 131K 5m24s
800K .......... .......... .......... .......... .......... 2% 145K 5m20s
850K .......... .......... .......... .......... .......... 2% 149K 5m16s
900K .......... .......... .......... .......... .......... 2% 141K 5m13s
950K .......... .......... .......... .......... .......... 2% 164K 5m8s
1000K .......... .......... .......... .......... .......... 2% 214K 5m1s
1050K .......... .......... .......... .......... .......... 2% 148K 4m59s
1100K .......... .......... .......... .......... .......... 2% 181K 4m54s
1150K .......... .......... .......... .......... .......... 3% 200K 4m50s
1200K .......... .......... .......... .......... .......... 3% 148K 4m48s
1250K .......... .......... .......... .......... .......... 3% 190K 4m44s
1300K .......... .......... .......... .......... .......... 3% 206K 4m39s
1350K .......... .......... .......... .......... .......... 3% 180K 4m36s
1400K .......... .......... .......... .......... .......... 3% 175K 4m34s
1450K .......... .......... .......... .......... .......... 3% 148K 4m33s
1500K .......... .......... .......... .......... .......... 4% 169K 4m31s
1550K .......... .......... .......... .......... .......... 4% 109K 4m32s
1600K .......... .......... .......... .......... .......... 4% 123K 4m33s
1650K .......... .......... .......... .......... .......... 4% 148K 4m32s
1700K .......... .......... .......... .......... .......... 4% 142K 4m31s
1750K .......... .......... .......... .......... .......... 4% 146K 4m30s
1800K .......... .......... .......... .......... .......... 4% 148K 4m29s
1850K .......... .......... .......... .......... .......... 4% 101K 4m31s
1900K .......... .......... .......... .......... .......... 5% 135K 4m31s
1950K .......... .......... .......... .......... .......... 5% 242K 4m27s
2000K .......... .......... .......... .......... .......... 5% 74.2K 4m32s
2050K .......... .......... .......... .......... .......... 5% 135K 4m32s
2100K .......... .......... .......... .......... .......... 5% 155K 4m31s
2150K .......... .......... .......... .......... .......... 5% 98.8K 4m33s
2200K .......... .......... .......... .......... .......... 5% 142K 4m32s
2250K .......... .......... .......... .......... .......... 5% 286K 4m28s
2300K .......... .......... .......... .......... .......... 6% 98.8K 4m30s
2350K .......... .......... .......... .......... .......... 6% 148K 4m29s
2400K .......... .......... .......... .......... .......... 6% 125K 4m29s
2450K .......... .......... .......... .......... .......... 6% 108K 4m30s
2500K .......... .......... .......... .......... .......... 6% 203K 4m28s
2550K .......... .......... .......... .......... .......... 6% 115K 4m28s
2600K .......... .......... .......... .......... .......... 6% 103K 4m29s
2650K .......... .......... .......... .......... .......... 7% 135K 4m29s
2700K .......... .......... .......... .......... .......... 7% 146K 4m28s
2750K .......... .......... .......... .......... .......... 7% 140K 4m28s
2800K .......... .......... .......... .......... .......... 7% 99.8K 4m29s
2850K .......... .......... .......... .......... .......... 7% 119K 4m29s
2900K .......... .......... .......... .......... .......... 7% 143K 4m28s
2950K .......... .......... .......... .......... .......... 7% 190K 4m26s
3000K .......... .......... .......... .......... .......... 7% 147K 4m26s
3050K .......... .......... .......... .......... .......... 8% 149K 4m25s
3100K .......... .......... .......... .......... .......... 8% 146K 4m24s
3150K .......... .......... .......... .......... .......... 8% 189K 4m22s
3200K .......... .......... .......... .......... .......... 8% 118K 4m23s
3250K .......... .......... .......... .......... .......... 8% 195K 4m21s
3300K .......... .......... .......... .......... .......... 8% 199K 4m19s
3350K .......... .......... .......... .......... .......... 8% 112K 4m20s
3400K .......... .......... .......... .......... .......... 8% 201K 4m18s
3450K .......... .......... .......... .......... .......... 9% 167K 4m17s
3500K .......... .......... .......... .......... .......... 9% 175K 4m16s
3550K .......... .......... .......... .......... .......... 9% 189K 4m15s
3600K .......... .......... .......... .......... .......... 9% 104K 4m15s
3650K .......... .......... .......... .......... .......... 9% 153K 4m15s
3700K .......... .......... .......... .......... .......... 9% 168K 4m14s
3750K .......... .......... .......... .......... .......... 9% 102K 4m14s
3800K .......... .......... .......... .......... .......... 10% 417K 4m12s
3850K .......... .......... .......... .......... .......... 10% 119K 4m12s
3900K .......... .......... .......... .......... .......... 10% 148K 4m11s
3950K .......... .......... .......... .......... .......... 10% 94.5K 4m12s
4000K .......... .......... .......... .......... .......... 10% 99.3K 4m13s
4050K .......... .......... .......... .......... .......... 10% 127K 4m13s
4100K .......... .......... .......... .......... .......... 10% 143K 4m13s
4150K .......... .......... .......... .......... .......... 10% 151K 4m12s
4200K .......... .......... .......... .......... .......... 11% 169K 4m11s
4250K .......... .......... .......... .......... .......... 11% 145K 4m10s
4300K .......... .......... .......... .......... .......... 11% 116K 4m11s
4350K .......... .......... .......... .......... .......... 11% 169K 4m10s
4400K .......... .......... .......... .......... .......... 11% 97.0K 4m10s
4450K .......... .......... .......... .......... .......... 11% 105K 4m11s
4500K .......... .......... .......... .......... .......... 11% 133K 4m10s
4550K .......... .......... .......... .......... .......... 11% 105K 4m11s
4600K .......... .......... .......... .......... .......... 12% 90.0K 4m12s
4650K .......... .......... .......... .......... .......... 12% 145K 4m11s
4700K .......... .......... .......... .......... .......... 12% 92.4K 4m12s
4750K .......... .......... .......... .......... .......... 12% 164K 4m11s
4800K .......... .......... .......... .......... .......... 12% 61.3K 4m14s
4850K .......... .......... .......... .......... .......... 12% 112K 4m14s
4900K .......... .......... .......... .......... .......... 12% 203K 4m13s
4950K .......... .......... .......... .......... .......... 13% 89.4K 4m14s
5000K .......... .......... .......... .......... .......... 13% 127K 4m13s
5050K .......... .......... .......... .......... .......... 13% 147K 4m13s
5100K .......... .......... .......... .......... .......... 13% 99.1K 4m13s
5150K .......... .......... .......... .......... .......... 13% 72.1K 4m15s
5200K .......... .......... .......... .......... .......... 13% 162K 4m14s
5250K .......... .......... .......... .......... .......... 13% 98.9K 4m14s
5300K .......... .......... .......... .......... .......... 13% 90.0K 4m15s
5350K .......... .......... .......... .......... .......... 14% 149K 4m14s
5400K .......... .......... .......... .......... .......... 14% 105K 4m14s
5450K .......... .......... .......... .......... .......... 14% 132K 4m14s
5500K .......... .......... .......... .......... .......... 14% 128K 4m14s
5550K .......... .......... .......... .......... .......... 14% 148K 4m13s
5600K .......... .......... .......... .......... .......... 14% 98.9K 4m13s
5650K .......... .......... .......... .......... .......... 14% 94.5K 4m14s
5700K .......... .......... .......... .......... .......... 14% 117K 4m14s
5750K .......... .......... .......... .......... .......... 15% 148K 4m13s
5800K .......... .......... .......... .......... .......... 15% 144K 4m12s
5850K .......... .......... .......... .......... .......... 15% 145K 4m12s
5900K .......... .......... .......... .......... .......... 15% 148K 4m11s
5950K .......... .......... .......... .......... .......... 15% 148K 4m10s
6000K .......... .......... .......... .......... .......... 15% 116K 4m10s
6050K .......... .......... .......... .......... .......... 15% 189K 4m9s
6100K .......... .......... .......... .......... .......... 16% 148K 4m9s
6150K .......... .......... .......... .......... .......... 16% 174K 4m8s
6200K .......... .......... .......... .......... .......... 16% 231K 4m6s
6250K .......... .......... .......... .......... .......... 16% 167K 4m6s
6300K .......... .......... .......... .......... .......... 16% 222K 4m4s
6350K .......... .......... .......... .......... .......... 16% 286K 4m3s
6400K .......... .......... .......... .......... .......... 16% 119K 4m3s
6450K .......... .......... .......... .......... .......... 16% 238K 4m2s
6500K .......... .......... .......... .......... .......... 17% 298K 4m0s
6550K .......... .......... .......... .......... .......... 17% 33.3K 4m5s
6600K .......... .......... .......... .......... .......... 17% 93.4M 4m3s
6650K .......... .......... .......... .......... .......... 17% 53.6M 4m1s
6700K .......... .......... .......... .......... .......... 17% 91.1M 3m59s
6750K .......... .......... .......... .......... .......... 17% 96.9M 3m57s
6800K .......... .......... .......... .......... .......... 17% 131M 3m54s
6850K .......... .......... .......... .......... .......... 17% 613K 3m53s
6900K .......... .......... .......... .......... .......... 18% 289K 3m51s
6950K .......... .......... .......... .......... .......... 18% 115K 3m51s
7000K .......... .......... .......... .......... .......... 18% 360K 3m50s
7050K .......... .......... .......... .......... .......... 18% 206K 3m49s
7100K .......... .......... .......... .......... .......... 18% 235K 3m48s
7150K .......... .......... .......... .......... .......... 18% 202K 3m47s
7200K .......... .......... .......... .......... .......... 18% 113K 3m47s
7250K .......... .......... .......... .......... .......... 19% 295K 3m46s
7300K .......... .......... .......... .......... .......... 19% 169K 3m45s
7350K .......... .......... .......... .......... .......... 19% 170K 3m45s
7400K .......... .......... .......... .......... .......... 19% 226K 3m44s
7450K .......... .......... .......... .......... .......... 19% 174K 3m43s
7500K .......... .......... .......... .......... .......... 19% 285K 3m42s
7550K .......... .......... .......... .......... .......... 19% 188K 3m41s
7600K .......... .......... .......... .......... .......... 19% 200K 3m40s
7650K .......... .......... .......... .......... .......... 20% 234K 3m39s
7700K .......... .......... .......... .......... .......... 20% 235K 3m39s
7750K .......... .......... .......... .......... .......... 20% 201K 3m38s
7800K .......... .......... .......... .......... .......... 20% 141K 3m37s
7850K .......... .......... .......... .......... .......... 20% 296K 3m36s
7900K .......... .......... .......... .......... .......... 20% 148K 3m36s
7950K .......... .......... .......... .......... .......... 20% 296K 3m35s
8000K .......... .......... .......... .......... .......... 20% 115K 3m35s
8050K .......... .......... .......... .......... .......... 21% 196K 3m34s
8100K .......... .......... .......... .......... .......... 21% 282K 3m33s
8150K .......... .......... .......... .......... .......... 21% 129K 3m33s
8200K .......... .......... .......... .......... .......... 21% 173K 3m32s
8250K .......... .......... .......... .......... .......... 21% 193K 3m32s
8300K .......... .......... .......... .......... .......... 21% 159K 3m31s
8350K .......... .......... .......... .......... .......... 21% 148K 3m31s
8400K .......... .......... .......... .......... .......... 21% 98.8K 3m31s
8450K .......... .......... .......... .......... .......... 22% 175K 3m30s
8500K .......... .......... .......... .......... .......... 22% 123K 3m30s
8550K .......... .......... .......... .......... .......... 22% 172K 3m30s
8600K .......... .......... .......... .......... .......... 22% 148K 3m29s
8650K .......... .......... .......... .......... .......... 22% 148K 3m29s
8700K .......... .......... .......... .......... .......... 22% 151K 3m28s
8750K .......... .......... .......... .......... .......... 22% 136K 3m28s
8800K .......... .......... .......... .......... .......... 23% 103K 3m28s
8850K .......... .......... .......... .......... .......... 23% 265K 3m27s
8900K .......... .......... .......... .......... .......... 23% 95.1K 3m28s
8950K .......... .......... .......... .......... .......... 23% 193K 3m27s
9000K .......... .......... .......... .......... .......... 23% 127K 3m27s
9050K .......... .......... .......... .......... .......... 23% 177K 3m26s
9100K .......... .......... .......... .......... .......... 23% 160K 3m26s
9150K .......... .......... .......... .......... .......... 23% 145K 3m25s
9200K .......... .......... .......... .......... .......... 24% 98.2K 3m25s
9250K .......... .......... .......... .......... .......... 24% 150K 3m25s
9300K .......... .......... .......... .......... .......... 24% 175K 3m24s
9350K .......... .......... .......... .......... .......... 24% 121K 3m24s
9400K .......... .......... .......... .......... .......... 24% 133K 3m24s
9450K .......... .......... .......... .......... .......... 24% 142K 3m24s
9500K .......... .......... .......... .......... .......... 24% 97.3K 3m24s
9550K .......... .......... .......... .......... .......... 24% 129K 3m23s
9600K .......... .......... .......... .......... .......... 25% 72.1K 3m24s
9650K .......... .......... .......... .......... .......... 25% 110K 3m24s
9700K .......... .......... .......... .......... .......... 25% 95.5K 3m24s
9750K .......... .......... .......... .......... .......... 25% 104K 3m24s
9800K .......... .......... .......... .......... .......... 25% 74.0K 3m25s
9850K .......... .......... .......... .......... .......... 25% 104K 3m25s
9900K .......... .......... .......... .......... .......... 25% 99.0K 3m25s
9950K .......... .......... .......... .......... .......... 26% 96.9K 3m25s
10000K .......... .......... .......... .......... .......... 26% 84.8K 3m25s
10050K .......... .......... .......... .......... .......... 26% 73.2K 3m26s
10100K .......... .......... .......... .......... .......... 26% 89.2K 3m26s
10150K .......... .......... .......... .......... .......... 26% 98.9K 3m26s
10200K .......... .......... .......... .......... .......... 26% 104K 3m26s
10250K .......... .......... .......... .......... .......... 26% 131K 3m26s
10300K .......... .......... .......... .......... .......... 26% 108K 3m26s
10350K .......... .......... .......... .......... .......... 27% 143K 3m25s
10400K .......... .......... .......... .......... .......... 27% 78.3K 3m25s
10450K .......... .......... .......... .......... .......... 27% 131K 3m25s
10500K .......... .......... .......... .......... .......... 27% 94.9K 3m25s
10550K .......... .......... .......... .......... .......... 27% 120K 3m25s
10600K .......... .......... .......... .......... .......... 27% 116K 3m25s
10650K .......... .......... .......... .......... .......... 27% 96.7K 3m25s
10700K .......... .......... .......... .......... .......... 27% 145K 3m24s
10750K .......... .......... .......... .......... .......... 28% 148K 3m24s
10800K .......... .......... .......... .......... .......... 28% 77.7K 3m24s
10850K .......... .......... .......... .......... .......... 28% 106K 3m24s
10900K .......... .......... .......... .......... .......... 28% 195K 3m23s
10950K .......... .......... .......... .......... .......... 28% 64.4K 3m24s
11000K .......... .......... .......... .......... .......... 28% 194K 3m23s
11050K .......... .......... .......... .......... .......... 28% 109K 3m23s
11100K .......... .......... .......... .......... .......... 29% 122K 3m23s
11150K .......... .......... .......... .......... .......... 29% 133K 3m23s
11200K .......... .......... .......... .......... .......... 29% 107K 3m22s
11250K .......... .......... .......... .......... .......... 29% 116K 3m22s
11300K .......... .......... .......... .......... .......... 29% 141K 3m22s
11350K .......... .......... .......... .......... .......... 29% 203K 3m21s
11400K .......... .......... .......... .......... .......... 29% 144K 3m21s
11450K .......... .......... .......... .......... .......... 29% 119K 3m20s
11500K .......... .......... .......... .......... .......... 30% 189K 3m20s
11550K .......... .......... .......... .......... .......... 30% 149K 3m19s
11600K .......... .......... .......... .......... .......... 30% 121K 3m19s
11650K .......... .......... .......... .......... .......... 30% 110K 3m19s
11700K .......... .......... .......... .......... .......... 30% 177K 3m18s
11750K .......... .......... .......... .......... .......... 30% 170K 3m18s
11800K .......... .......... .......... .......... .......... 30% 130K 3m17s
11850K .......... .......... .......... .......... .......... 30% 112K 3m17s
11900K .......... .......... .......... .......... .......... 31% 669K 3m16s
11950K .......... .......... .......... .......... .......... 31% 98.9K 3m16s
12000K .......... .......... .......... .......... .......... 31% 123K 3m16s
12050K .......... .......... .......... .......... .......... 31% 110K 3m16s
12100K .......... .......... .......... .......... .......... 31% 88.9K 3m16s
12150K .......... .......... .......... .......... .......... 31% 106K 3m16s
12200K .......... .......... .......... .......... .......... 31% 74.0K 3m16s
12250K .......... .......... .......... .......... .......... 32% 124K 3m16s
12300K .......... .......... .......... .......... .......... 32% 143K 3m15s
12350K .......... .......... .......... .......... .......... 32% 80.7K 3m15s
12400K .......... .......... .......... .......... .......... 32% 80.3K 3m15s
12450K .......... .......... .......... .......... .......... 32% 121K 3m15s
12500K .......... .......... .......... .......... .......... 32% 97.7K 3m15s
12550K .......... .......... .......... .......... .......... 32% 96.2K 3m15s
12600K .......... .......... .......... .......... .......... 32% 97.5K 3m15s
12650K .......... .......... .......... .......... .......... 33% 125K 3m14s
12700K .......... .......... .......... .......... .......... 33% 109K 3m14s
12750K .......... .......... .......... .......... .......... 33% 127K 3m14s
12800K .......... .......... .......... .......... .......... 33% 96.7K 3m14s
12850K .......... .......... .......... .......... .......... 33% 108K 3m14s
12900K .......... .......... .......... .......... .......... 33% 127K 3m13s
12950K .......... .......... .......... .......... .......... 33% 115K 3m13s
13000K .......... .......... .......... .......... .......... 33% 131K 3m13s
13050K .......... .......... .......... .......... .......... 34% 99.3K 3m12s
13100K .......... .......... .......... .......... .......... 34% 146K 3m12s
13150K .......... .......... .......... .......... .......... 34% 95.3K 3m12s
13200K .......... .......... .......... .......... .......... 34% 99.1K 3m12s
13250K .......... .......... .......... .......... .......... 34% 144K 3m11s
13300K .......... .......... .......... .......... .......... 34% 113K 3m11s
13350K .......... .......... .......... .......... .......... 34% 101K 3m11s
13400K .......... .......... .......... .......... .......... 35% 150K 3m10s
13450K .......... .......... .......... .......... .......... 35% 184K 3m10s
13500K .......... .......... .......... .......... .......... 35% 105K 3m10s
13550K .......... .......... .......... .......... .......... 35% 134K 3m9s
13600K .......... .......... .......... .......... .......... 35% 144K 3m9s
13650K .......... .......... .......... .......... .......... 35% 76.7K 3m9s
13700K .......... .......... .......... .......... .......... 35% 111K 3m9s
13750K .......... .......... .......... .......... .......... 35% 101K 3m8s
13800K .......... .......... .......... .......... .......... 36% 137K 3m8s
13850K .......... .......... .......... .......... .......... 36% 124K 3m8s
13900K .......... .......... .......... .......... .......... 36% 132K 3m7s
13950K .......... .......... .......... .......... .......... 36% 120K 3m7s
14000K .......... .......... .......... .......... .......... 36% 82.5K 3m7s
14050K .......... .......... .......... .......... .......... 36% 121K 3m7s
14100K .......... .......... .......... .......... .......... 36% 110K 3m6s
14150K .......... .......... .......... .......... .......... 36% 111K 3m6s
14200K .......... .......... .......... .......... .......... 37% 148K 3m6s
14250K .......... .......... .......... .......... .......... 37% 103K 3m5s
14300K .......... .......... .......... .......... .......... 37% 148K 3m5s
14350K .......... .......... .......... .......... .......... 37% 131K 3m5s
14400K .......... .......... .......... .......... .......... 37% 125K 3m4s
14450K .......... .......... .......... .......... .......... 37% 144K 3m4s
14500K .......... .......... .......... .......... .......... 37% 147K 3m3s
14550K .......... .......... .......... .......... .......... 38% 149K 3m3s
14600K .......... .......... .......... .......... .......... 38% 175K 3m2s
14650K .......... .......... .......... .......... .......... 38% 212K 3m2s
14700K .......... .......... .......... .......... .......... 38% 175K 3m1s
14750K .......... .......... .......... .......... .......... 38% 226K 3m0s
14800K .......... .......... .......... .......... .......... 38% 148K 3m0s
14850K .......... .......... .......... .......... .......... 38% 277K 2m59s
14900K .......... .......... .......... .......... .......... 38% 144K 2m59s
14950K .......... .......... .......... .......... .......... 39% 149K 2m58s
15000K .......... .......... .......... .......... .......... 39% 173K 2m58s
15050K .......... .......... .......... .......... .......... 39% 219K 2m57s
15100K .......... .......... .......... .......... .......... 39% 208K 2m57s
15150K .......... .......... .......... .......... .......... 39% 128K 2m56s
15200K .......... .......... .......... .......... .......... 39% 295K 2m56s
15250K .......... .......... .......... .......... .......... 39% 126K 2m55s
15300K .......... .......... .......... .......... .......... 39% 208K 2m55s
15350K .......... .......... .......... .......... .......... 40% 190K 2m54s
15400K .......... .......... .......... .......... .......... 40% 192K 2m54s
15450K .......... .......... .......... .......... .......... 40% 190K 2m53s
15500K .......... .......... .......... .......... .......... 40% 177K 2m53s
15550K .......... .......... .......... .......... .......... 40% 164K 2m52s
15600K .......... .......... .......... .......... .......... 40% 148K 2m52s
15650K .......... .......... .......... .......... .......... 40% 243K 2m51s
15700K .......... .......... .......... .......... .......... 40% 92.1K 2m51s
15750K .......... .......... .......... .......... .......... 41% 243K 2m50s
15800K .......... .......... .......... .......... .......... 41% 170K 2m50s
15850K .......... .......... .......... .......... .......... 41% 166K 2m49s
15900K .......... .......... .......... .......... .......... 41% 252K 2m49s
15950K .......... .......... .......... .......... .......... 41% 213K 2m48s
16000K .......... .......... .......... .......... .......... 41% 118K 2m48s
16050K .......... .......... .......... .......... .......... 41% 194K 2m47s
16100K .......... .......... .......... .......... .......... 42% 176K 2m47s
16150K .......... .......... .......... .......... .......... 42% 221K 2m46s
16200K .......... .......... .......... .......... .......... 42% 115K 2m46s
16250K .......... .......... .......... .......... .......... 42% 210K 2m45s
16300K .......... .......... .......... .......... .......... 42% 168K 2m45s
16350K .......... .......... .......... .......... .......... 42% 163K 2m44s
16400K .......... .......... .......... .......... .......... 42% 94.7K 2m44s
16450K .......... .......... .......... .......... .......... 42% 196K 2m44s
16500K .......... .......... .......... .......... .......... 43% 201K 2m43s
16550K .......... .......... .......... .......... .......... 43% 117K 2m43s
16600K .......... .......... .......... .......... .......... 43% 176K 2m42s
16650K .......... .......... .......... .......... .......... 43% 127K 2m42s
16700K .......... .......... .......... .......... .......... 43% 126K 2m42s
16750K .......... .......... .......... .......... .......... 43% 179K 2m41s
16800K .......... .......... .......... .......... .......... 43% 104K 2m41s
16850K .......... .......... .......... .......... .......... 43% 233K 2m40s
16900K .......... .......... .......... .......... .......... 44% 148K 2m40s
16950K .......... .......... .......... .......... .......... 44% 184K 2m39s
17000K .......... .......... .......... .......... .......... 44% 211K 2m39s
17050K .......... .......... .......... .......... .......... 44% 145K 2m38s
17100K .......... .......... .......... .......... .......... 44% 175K 2m38s
17150K .......... .......... .......... .......... .......... 44% 213K 2m37s
17200K .......... .......... .......... .......... .......... 44% 147K 2m37s
17250K .......... .......... .......... .......... .......... 45% 169K 2m37s
17300K .......... .......... .......... .......... .......... 45% 237K 2m36s
17350K .......... .......... .......... .......... .......... 45% 213K 2m35s
17400K .......... .......... .......... .......... .......... 45% 172K 2m35s
17450K .......... .......... .......... .......... .......... 45% 148K 2m35s
17500K .......... .......... .......... .......... .......... 45% 224K 2m34s
17550K .......... .......... .......... .......... .......... 45% 176K 2m34s
17600K .......... .......... .......... .......... .......... 45% 144K 2m33s
17650K .......... .......... .......... .......... .......... 46% 213K 2m33s
17700K .......... .......... .......... .......... .......... 46% 295K 2m32s
17750K .......... .......... .......... .......... .......... 46% 178K 2m32s
17800K .......... .......... .......... .......... .......... 46% 220K 2m31s
17850K .......... .......... .......... .......... .......... 46% 289K 2m30s
17900K .......... .......... .......... .......... .......... 46% 180K 2m30s
17950K .......... .......... .......... .......... .......... 46% 217K 2m29s
18000K .......... .......... .......... .......... .......... 46% 141K 2m29s
18050K .......... .......... .......... .......... .......... 47% 177K 2m29s
18100K .......... .......... .......... .......... .......... 47% 149K 2m28s
18150K .......... .......... .......... .......... .......... 47% 218K 2m28s
18200K .......... .......... .......... .......... .......... 47% 177K 2m27s
18250K .......... .......... .......... .......... .......... 47% 210K 2m27s
18300K .......... .......... .......... .......... .......... 47% 234K 2m26s
18350K .......... .......... .......... .......... .......... 47% 209K 2m26s
18400K .......... .......... .......... .......... .......... 48% 188K 2m25s
18450K .......... .......... .......... .......... .......... 48% 206K 2m25s
18500K .......... .......... .......... .......... .......... 48% 216K 2m24s
18550K .......... .......... .......... .......... .......... 48% 127K 2m24s
18600K .......... .......... .......... .......... .......... 48% 389K 2m23s
18650K .......... .......... .......... .......... .......... 48% 147K 2m23s
18700K .......... .......... .......... .......... .......... 48% 297K 2m22s
18750K .......... .......... .......... .......... .......... 48% 96.3K 2m22s
18800K .......... .......... .......... .......... .......... 49% 144K 2m22s
18850K .......... .......... .......... .......... .......... 49% 237K 2m21s
18900K .......... .......... .......... .......... .......... 49% 123K 2m21s
18950K .......... .......... .......... .......... .......... 49% 121K 2m21s
19000K .......... .......... .......... .......... .......... 49% 177K 2m20s
19050K .......... .......... .......... .......... .......... 49% 149K 2m20s
19100K .......... .......... .......... .......... .......... 49% 147K 2m19s
19150K .......... .......... .......... .......... .......... 49% 110K 2m19s
19200K .......... .......... .......... .......... .......... 50% 148K 2m19s
19250K .......... .......... .......... .......... .......... 50% 148K 2m18s
19300K .......... .......... .......... .......... .......... 50% 147K 2m18s
19350K .......... .......... .......... .......... .......... 50% 116K 2m18s
19400K .......... .......... .......... .......... .......... 50% 191K 2m17s
19450K .......... .......... .......... .......... .......... 50% 148K 2m17s
19500K .......... .......... .......... .......... .......... 50% 148K 2m16s
19550K .......... .......... .......... .......... .......... 51% 124K 2m16s
19600K .......... .......... .......... .......... .......... 51% 148K 2m16s
19650K .......... .......... .......... .......... .......... 51% 109K 2m16s
19700K .......... .......... .......... .......... .......... 51% 194K 2m15s
19750K .......... .......... .......... .......... .......... 51% 113K 2m15s
19800K .......... .......... .......... .......... .......... 51% 150K 2m14s
19850K .......... .......... .......... .......... .......... 51% 148K 2m14s
19900K .......... .......... .......... .......... .......... 51% 226K 2m14s
19950K .......... .......... .......... .......... .......... 52% 105K 2m13s
20000K .......... .......... .......... .......... .......... 52% 98.1K 2m13s
20050K .......... .......... .......... .......... .......... 52% 148K 2m13s
20100K .......... .......... .......... .......... .......... 52% 95.4K 2m12s
20150K .......... .......... .......... .......... .......... 52% 109K 2m12s
20200K .......... .......... .......... .......... .......... 52% 185K 2m12s
20250K .......... .......... .......... .......... .......... 52% 78.5K 2m12s
20300K .......... .......... .......... .......... .......... 52% 107K 2m11s
